 2:58.57: [BAN] heyjude (not on map) was banned by <server>. Reason: [FCL] Comfy: mined the turrets, griefing run and ending it..
 2:58.57: `01-40-21` heyjude (not on map) was banned by <server>. Reason: [FCL] Comfy: mined the turrets, griefing run and ending it..
10: 2.36: `01-40-22` spongebrot is connecting.
10: 2.39: [JOIN] spongebrot joined the game
10: 2.39: [MSG] spongebrot is now a veteran!
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-57,-157,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-51,-157,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-52,-157,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-50,-157,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-49,-157,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-157,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-158,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-48,-157,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-155,nauvis]
10: 3.55: [ACT] spongebrot decon splitter at [gps=-47,-156,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-154,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-153,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-152,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-151,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-150,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-149,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-148,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-147,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-146,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-145,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-144,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-143,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-142,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-141,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-140,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-139,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-138,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-137,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-136,nauvis]
10: 3.55: [ACT] spongebrot decon splitter at [gps=-47,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-10,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-9,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-8,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-6,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-5,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-3,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-2,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-1,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=0,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=1,-135,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-134,nauvis]
10: 3.55: [ACT] spongebrot decon splitter at [gps=-46,-133,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-46,-134,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-39,-134,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-33,-134,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-27,-134,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-28,-134,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-21,-134,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-22,-134,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-16,-134,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-15,-134,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-14,-134,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-13,-134,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-11,-134,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-12,-134,nauvis]
10: 3.55: [ACT] spongebrot decon splitter at [gps=-10,-133,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-9,-134,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=-7,-134,nauvis]
10: 3.55: [ACT] spongebrot decon small-electric-pole at [gps=-6,-134,nauvis]
10: 3.55: [ACT] spongebrot decon splitter at [gps=-1,-133,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-2,-134,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=0,-134,nauvis]
10: 3.55: [ACT] spongebrot decon small-electric-pole at [gps=3,-134,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=7,-134,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-132,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-131,nauvis]
10: 3.55: [ACT] spongebrot decon small-electric-pole at [gps=-10,-132,nauvis]
10: 3.55: [ACT] spongebrot decon assembling-machine-1 at [gps=-7,-132,nauvis]
10: 3.55: [ACT] spongebrot decon assembling-machine-1 at [gps=-4,-132,nauvis]
10: 3.55: [ACT] spongebrot decon small-electric-pole at [gps=-1,-132,nauvis]
10: 3.55: [ACT] spongebrot decon small-electric-pole at [gps=8,-132,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-130,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-129,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=-7,-130,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=-8,-130,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=-5,-130,nauvis]
10: 3.55: [ACT] spongebrot decon small-electric-pole at [gps=-6,-130,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=-4,-130,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=1,-130,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=2,-130,nauvis]
10: 3.55: [ACT] spongebrot decon small-electric-pole at [gps=3,-130,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=5,-130,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=4,-130,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-128,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-127,nauvis]
10: 3.55: [ACT] spongebrot decon assembling-machine-1 at [gps=-9,-128,nauvis]
10: 3.55: [ACT] spongebrot decon assembling-machine-1 at [gps=-6,-128,nauvis]
10: 3.55: [ACT] spongebrot decon assembling-machine-1 at [gps=-3,-128,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-126,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-31,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-32,-126,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-32,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-29,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-30,-125,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-27,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-28,-125,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-21,-125,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-22,-125,nauvis]
10: 3.55: [ACT] spongebrot decon underground-belt at [gps=-16,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-15,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-13,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-14,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-11,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-12,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-9,-125,nauvis]
10: 3.55: [ACT] spongebrot decon splitter at [gps=-10,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-8,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-7,-125,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=-8,-126,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=-7,-126,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-6,-125,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-5,-125,nauvis]
10: 3.55: [ACT] spongebrot decon small-electric-pole at [gps=-6,-126,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-4,-125,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=-4,-126,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=1,-126,nauvis]
10: 3.55: [ACT] spongebrot decon small-electric-pole at [gps=3,-126,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=5,-126,nauvis]
10: 3.55: [ACT] spongebrot decon fast-inserter at [gps=4,-126,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-124,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-123,nauvis]
10: 3.55: [ACT] spongebrot decon splitter at [gps=-31,-124,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-32,-123,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-122,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-121,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-32,-122,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-32,-121,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-120,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-119,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-32,-120,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-32,-119,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-47,-118,nauvis]
10: 3.55: [ACT] spongebrot decon transport-belt at [gps=-32,-118,nauvis]
10: 3.55: [ACT] spongebrot decon [gps=-60,-158,nauvis]  81m²
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-83,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-82,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-81,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-80,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-79,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-78,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-77,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-76,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-75,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-74,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-73,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-72,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-71,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-70,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-69,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-68,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-67,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-66,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-65,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-64,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-63,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-62,-174,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-62,-173,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-62,-172,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-62,-171,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-61,-171,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-61,-170,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-60,-170,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-59,-170,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-58,-170,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-57,-170,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-51,-170,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-52,-170,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-49,-170,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-50,-170,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-47,-169,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-47,-170,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-48,-170,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-83,-168,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-80,-168,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-79,-168,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-74,-168,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-72,-168,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-67,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-65,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-66,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-63,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-61,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-62,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-59,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-60,-168,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-57,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-58,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-51,-168,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-52,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-49,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-50,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-47,-168,nauvis]
10: 3.56: [ACT] spongebrot decon splitter at [gps=-47,-167,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-48,-168,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-47,-165,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-47,-166,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-47,-163,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-47,-164,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-63,-162,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-62,-162,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-61,-162,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-60,-162,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-59,-162,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-58,-162,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-57,-162,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-51,-162,nauvis]
10: 3.56: [ACT] spongebrot decon underground-belt at [gps=-52,-162,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-49,-162,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-50,-162,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-47,-162,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-48,-162,nauvis]
10: 3.56: [ACT] spongebrot decon splitter at [gps=-47,-161,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-47,-159,nauvis]
10: 3.56: [ACT] spongebrot decon transport-belt at [gps=-47,-160,nauvis]
10: 3.56: [ACT] spongebrot decon [gps=-89,-179,nauvis]  84m²
10: 4. 2: [ACT] spongebrot mined transport-belt [gps=-61.5,-170.5]
10: 4. 2: [ACT] spongebrot mined transport-belt [gps=-61.5,-171.5]
10: 4. 2: [ACT] spongebrot mined transport-belt [gps=-61.5,-172.5]
10: 4. 3: [ACT] spongebrot mined transport-belt [gps=-61.5,-173.5]
10: 4. 3: [ACT] spongebrot mined transport-belt [gps=-62.5,-173.5]
10: 4. 3: [ACT] spongebrot mined transport-belt [gps=-63.5,-173.5]
10: 4. 3: [ACT] spongebrot mined transport-belt [gps=-64.5,-173.5]
10: 4. 3: [ACT] spongebrot mined transport-belt [gps=-65.5,-173.5]
10: 4. 4: [ACT] spongebrot mined transport-belt [gps=-66.5,-173.5]
10: 4. 4: [ACT] spongebrot mined transport-belt [gps=-67.5,-173.5]
10: 4. 4: [ACT] spongebrot mined transport-belt [gps=-68.5,-173.5]
10: 4. 4: [ACT] spongebrot mined transport-belt [gps=-69.5,-173.5]
10: 4. 4: [ACT] spongebrot mined transport-belt [gps=-70.5,-173.5]
10: 4. 5: [ACT] spongebrot mined transport-belt [gps=-71.5,-173.5]
10: 4. 5: [ACT] spongebrot mined transport-belt [gps=-72.5,-173.5]
10: 4. 5: [ACT] spongebrot mined transport-belt [gps=-73.5,-173.5]
10: 4. 5: [ACT] spongebrot mined transport-belt [gps=-74.5,-173.5]
10: 4. 5: [ACT] spongebrot mined transport-belt [gps=-75.5,-173.5]
10: 4. 5: [ACT] spongebrot mined transport-belt [gps=-76.5,-173.5]
10: 4. 6: [ACT] spongebrot mined transport-belt [gps=-77.5,-173.5]
10: 4. 6: [ACT] spongebrot mined transport-belt [gps=-78.5,-173.5]
10: 4. 6: [ACT] spongebrot mined transport-belt [gps=-79.5,-173.5]
10: 4. 6: [ACT] spongebrot mined transport-belt [gps=-80.5,-173.5]
10: 4. 6: [ACT] spongebrot mined transport-belt [gps=-81.5,-173.5]
10: 4. 6: [ACT] spongebrot mined transport-belt [gps=-82.5,-173.5]
10: 4. 8: [ACT] spongebrot mined underground-belt [gps=-82.5,-167.5]
10: 4. 8: [ACT] spongebrot mined underground-belt [gps=-79.5,-167.5]
10: 4. 8: [ACT] spongebrot mined underground-belt [gps=-78.5,-167.5]
10: 4. 9: [ACT] spongebrot mined underground-belt [gps=-73.5,-167.5]
10: 4. 9: [ACT] spongebrot mined underground-belt [gps=-71.5,-167.5]
10: 4.10: [ACT] spongebrot mined underground-belt [gps=-66.5,-167.5]
10: 4.10: [ACT] spongebrot mined transport-belt [gps=-65.5,-167.5]
10: 4.10: [ACT] spongebrot mined transport-belt [gps=-64.5,-167.5]
10: 4.10: [ACT] spongebrot mined transport-belt [gps=-62.5,-167.5]
10: 4.10: [ACT] spongebrot mined transport-belt [gps=-61.5,-167.5]
10: 4.11: [ACT] spongebrot mined transport-belt [gps=-60.5,-167.5]
10: 4.11: [ACT] spongebrot mined transport-belt [gps=-59.5,-167.5]
10: 4.11: [ACT] spongebrot mined transport-belt [gps=-58.5,-167.5]
10: 4.11: [ACT] spongebrot mined transport-belt [gps=-57.5,-167.5]
10: 4.11: [ACT] spongebrot mined underground-belt [gps=-56.5,-167.5]
10: 4.12: [ACT] spongebrot mined underground-belt [gps=-56.5,-169.5]
10: 4.12: [ACT] spongebrot mined transport-belt [gps=-57.5,-169.5]
10: 4.12: [ACT] spongebrot mined transport-belt [gps=-58.5,-169.5]
10: 4.13: [ACT] spongebrot mined transport-belt [gps=-59.5,-169.5]
10: 4.13: [ACT] spongebrot mined transport-belt [gps=-60.5,-169.5]
10: 4.13: [ACT] spongebrot mined transport-belt [gps=-60.5,-170.5]
10: 4.14: [ACT] spongebrot mined underground-belt [gps=-51.5,-169.5]
10: 4.14: [ACT] spongebrot mined transport-belt [gps=-50.5,-169.5]
10: 4.15: [ACT] spongebrot mined transport-belt [gps=-49.5,-169.5]
10: 4.15: [ACT] spongebrot mined transport-belt [gps=-48.5,-169.5]
10: 4.15: [ACT] spongebrot mined transport-belt [gps=-47.5,-169.5]
10: 4.15: [ACT] spongebrot mined transport-belt [gps=-46.5,-169.5]
10: 4.15: [ACT] spongebrot mined transport-belt [gps=-46.5,-168.5]
10: 4.16: [ACT] spongebrot mined transport-belt [gps=-46.5,-167.5]
10: 4.16: [ACT] spongebrot mined splitter [gps=-47.0,-166.5]
10: 4.16: [ACT] spongebrot mined transport-belt [gps=-47.5,-167.5]
10: 4.16: [ACT] spongebrot mined transport-belt [gps=-48.5,-167.5]
10: 4.17: [ACT] spongebrot mined transport-belt [gps=-49.5,-167.5]
10: 4.17: [ACT] spongebrot mined transport-belt [gps=-50.5,-167.5]
10: 4.17: [ACT] spongebrot mined underground-belt [gps=-51.5,-167.5]
10: 4.18: [ACT] spongebrot mined underground-belt [gps=-56.5,-161.5]
10: 4.18: [ACT] spongebrot mined transport-belt [gps=-57.5,-161.5]
10: 4.19: [ACT] spongebrot mined transport-belt [gps=-58.5,-161.5]
10: 4.19: [ACT] spongebrot mined transport-belt [gps=-59.5,-161.5]
10: 4.19: [ACT] spongebrot mined transport-belt [gps=-60.5,-161.5]
10: 4.19: [ACT] spongebrot mined transport-belt [gps=-61.5,-161.5]
10: 4.19: [ACT] spongebrot mined transport-belt [gps=-62.5,-161.5]
10: 4.20: [ACT] spongebrot mined underground-belt [gps=-56.5,-156.5]
10: 4.21: [ACT] spongebrot mined underground-belt [gps=-51.5,-156.5]
10: 4.21: [ACT] spongebrot mined transport-belt [gps=-50.5,-156.5]
10: 4.21: [ACT] spongebrot mined transport-belt [gps=-49.5,-156.5]
10: 4.21: [ACT] spongebrot mined transport-belt [gps=-48.5,-156.5]
10: 4.22: [ACT] spongebrot mined transport-belt [gps=-47.5,-156.5]
10: 4.22: [ACT] spongebrot mined transport-belt [gps=-46.5,-156.5]
10: 4.22: [ACT] spongebrot mined transport-belt [gps=-46.5,-157.5]
10: 4.22: [ACT] spongebrot mined transport-belt [gps=-46.5,-158.5]
10: 4.22: [ACT] spongebrot mined transport-belt [gps=-46.5,-159.5]
10: 4.23: [ACT] spongebrot mined splitter [gps=-47.0,-160.5]
10: 4.23: [ACT] spongebrot mined transport-belt [gps=-46.5,-161.5]
10: 4.23: [ACT] spongebrot mined transport-belt [gps=-46.5,-162.5]
10: 4.23: [ACT] spongebrot mined transport-belt [gps=-46.5,-163.5]
10: 4.23: [ACT] spongebrot mined transport-belt [gps=-46.5,-164.5]
10: 4.23: [ACT] spongebrot mined transport-belt [gps=-46.5,-165.5]
10: 4.24: [ACT] spongebrot mined transport-belt [gps=-47.5,-161.5]
10: 4.25: [ACT] spongebrot mined transport-belt [gps=-48.5,-161.5]
10: 4.25: [ACT] spongebrot mined transport-belt [gps=-49.5,-161.5]
10: 4.25: [ACT] spongebrot mined transport-belt [gps=-50.5,-161.5]
10: 4.25: [ACT] spongebrot mined underground-belt [gps=-51.5,-161.5]
10: 4.26: [ACT] spongebrot mined splitter [gps=-47.0,-155.5]
10: 4.26: [ACT] spongebrot mined transport-belt [gps=-46.5,-154.5]
10: 4.26: [ACT] spongebrot mined transport-belt [gps=-46.5,-153.5]
10: 4.27: [ACT] spongebrot mined transport-belt [gps=-46.5,-152.5]
10: 4.27: [ACT] spongebrot mined transport-belt [gps=-46.5,-151.5]
10: 4.27: [ACT] spongebrot mined transport-belt [gps=-46.5,-150.5]
10: 4.27: [ACT] spongebrot mined transport-belt [gps=-46.5,-149.5]
10: 4.27: [ACT] spongebrot mined transport-belt [gps=-46.5,-148.5]
10: 4.28: [ACT] spongebrot mined transport-belt [gps=-46.5,-147.5]
10: 4.28: [ACT] spongebrot mined transport-belt [gps=-46.5,-146.5]
10: 4.28: [ACT] spongebrot mined transport-belt [gps=-46.5,-145.5]
10: 4.28: [ACT] spongebrot mined transport-belt [gps=-46.5,-144.5]
10: 4.29: [ACT] spongebrot mined transport-belt [gps=-46.5,-143.5]
10: 4.29: [ACT] spongebrot mined transport-belt [gps=-46.5,-142.5]
10: 4.29: [ACT] spongebrot mined transport-belt [gps=-46.5,-141.5]
10: 4.29: [ACT] spongebrot mined transport-belt [gps=-46.5,-140.5]
10: 4.29: [ACT] spongebrot mined transport-belt [gps=-46.5,-139.5]
10: 4.30: [ACT] spongebrot mined transport-belt [gps=-46.5,-138.5]
10: 4.30: [ACT] spongebrot mined transport-belt [gps=-46.5,-137.5]
10: 4.30: [ACT] spongebrot mined transport-belt [gps=-46.5,-136.5]
10: 4.30: [ACT] spongebrot mined transport-belt [gps=-46.5,-135.5]
10: 4.30: [ACT] spongebrot mined splitter [gps=-47.0,-134.5]
10: 4.31: [ACT] spongebrot mined transport-belt [gps=-46.5,-133.5]
10: 4.31: [ACT] spongebrot mined splitter [gps=-46.0,-132.5]
10: 4.31: [ACT] spongebrot mined transport-belt [gps=-45.5,-133.5]
10: 4.32: [ACT] spongebrot mined transport-belt [gps=-46.5,-131.5]
10: 4.32: [ACT] spongebrot mined transport-belt [gps=-46.5,-130.5]
10: 4.32: [ACT] spongebrot mined transport-belt [gps=-46.5,-129.5]
10: 4.32: [ACT] spongebrot mined transport-belt [gps=-46.5,-128.5]
10: 4.33: [ACT] spongebrot mined transport-belt [gps=-46.5,-127.5]
10: 4.33: [ACT] spongebrot mined transport-belt [gps=-46.5,-126.5]
10: 4.33: [ACT] spongebrot mined transport-belt [gps=-46.5,-125.5]
